The eXcellent Football League
An online NFL-style football league using FBPRO'98.

Streak Ranking

After week 9

 

Rnk Prv TEAM Stk StkValue W/L% Last 5 W/L% Weighted W/L% StkAdj SCORE %
1 7 Miami Dolphins W5 5 0.875 1.000 0.938 0.50 1.438 1.0000
1 7 Minnesota Vikings W5 5 0.875 1.000 0.938 0.50 1.438 1.0000
3 21 Dallas Cowboys W5 5 0.625 1.000 0.813 0.50 1.313 0.9441
4 18 San Diego Chargers W4 4 0.750 0.800 0.775 0.40 1.175 0.8827
5 16 New York Giants W3 3 0.857 0.800 0.829 0.30 1.129 0.8619
6 27 Oakland Raiders W4 4 0.500 0.800 0.650 0.40 1.050 0.8268
7 1 Jacksonville Jaguars W2 2 0.750 0.600 0.675 0.20 0.875 0.7486
8 14 Los Angeles Rams W2 2 0.500 0.600 0.550 0.20 0.750 0.6927
9 5 Philadelphia Eagles W1 1 0.625 0.600 0.613 0.10 0.713 0.6760
10 5 Atlanta Falcons L1 -1 0.750 0.800 0.775 -0.10 0.675 0.6592
10 10 Baltimore Colts L1 -1 0.750 0.800 0.775 -0.10 0.675 0.6592
10 4 New England Patriots L1 -1 0.750 0.800 0.775 -0.10 0.675 0.6592
13 11 Houston Oilers W1 1 0.500 0.600 0.550 0.10 0.650 0.6480
14 16 New Orleans Saints L1 -1 0.625 0.600 0.613 -0.10 0.513 0.5866
15 14 Chicago Bears W1 1 0.375 0.400 0.388 0.10 0.488 0.5754
15 23 Tampa Bay Buccaneers W1 1 0.375 0.400 0.388 0.10 0.488 0.5754
17 11 Detroit Lions L1 -1 0.500 0.600 0.550 -0.10 0.450 0.5587
18 18 Buffalo Bills W1 1 0.375 0.200 0.288 0.10 0.388 0.5307
19 7 Arizona Cardinals L1 -1 0.500 0.400 0.450 -0.10 0.350 0.5140
20 25 Carolina Panthers W1 1 0.250 0.200 0.225 0.10 0.325 0.5028
21 1 Denver Broncos L2 -2 0.625 0.400 0.513 -0.20 0.313 0.4972
22 3 San Francisco 49ers L2 -2 0.556 0.400 0.478 -0.20 0.278 0.4817
23 18 Green Bay Packers L1 -1 0.375 0.200 0.288 -0.10 0.188 0.4413
23 22 New York Jets L1 -1 0.375 0.200 0.288 -0.10 0.188 0.4413
25 27 Washington Redskins L1 -1 0.111 0.200 0.156 -0.10 0.056 0.3824
26 13 Seattle Seahawks L3 -3 0.500 0.200 0.350 -0.30 0.050 0.3799
27 26 Pittsburgh Steelers L3 -3 0.143 0.200 0.171 -0.30 -0.129 0.3001
28 27 Cleveland Browns L3 -3 0.125 0.200 0.163 -0.30 -0.138 0.2961
29 24 Cincinnati Bengals L5 -5 0.125 0.000 0.063 -0.50 -0.438 0.1620
30 27 Kansas City Chiefs L8 -8 0.000 0.000 0.000 -0.80 -0.800 0.0000

 

Over time, teams tend to remain in the same place in a power poll unless there is something factored in to account for the team's current winning or losing streak and momentum. This poll averages a team's overall W/L% with its W/L% in its last 5 games and then adjusts this average by another factor called the Streak Adjustment (StkAdj). The Streak Adjustment is purely based on the team's current winning or losing streak. Obviously, the Last 5 Games W/L% will have a bigger impact on one's score later in the season.