The eXcellent Football League
An online NFL-style football league using FBPRO'98.

Weighted Margin of Victory/Losses Ranking (MoV/L)

After week 9

 

RK Prv TEAM Opp1 Opp2 Opp3 Opp4 Opp5 Opp6 Opp7 Opp8 Opp9 MoV
SCORE
%
1 3 Miami Dolphins 21.9 29.4 -6.3 29.8 34.4 8.9 16.2 57.5   23.9935 1.0000
2 2 New York Giants 41.1 17.7 -2.6 18.7 0.0 1.0 31.6 20.6   16.0110 0.8344
3 15 San Diego Chargers -13.6 20.6 7.4 -6.0 29.4 19.4 35.0 18.4   13.8265 0.7891
4 11 Minnesota Vikings 19.2 1.7 -27.1 18.4 30.6 7.4 15.5 13.2   9.8564 0.7068
5 1 Jacksonville Jaguars 24.3 20.4 11.5 17.7 -11.6 -10.6 9.2 9.2   8.7565 0.6840
6 7 New Orleans Saints 22.7 17.3 -18.2 -1.9 15.5 28.7 3.7 -1.9   8.2330 0.6731
7 5 Seattle Seahawks 18.1 10.0 27.8 -18.3 36.0 -4.1 -18.3 -4.0   5.8996 0.6247
8 12 New England Patriots 16.2 -29.2 14.9 7.2 2.8 3.4 26.5 -1.0   5.1059 0.6082
9 14 Atlanta Falcons -16.2 5.5 14.6 2.0 10.9 29.0 13.0 -27.8   3.8584 0.5824
10 6 Baltimore Colts 19.7 -0.9 3.3 3.7 8.2 1.8 4.9 -16.3   3.0357 0.5653
11 21 Dallas Cowboys -16.7 -5.2 -6.2 21.2 3.0 2.9 21.2 3.9   2.9967 0.5645
12 10 Los Angeles Rams 23.9 -9.9 -2.1 6.6 -2.6 -5.4 1.0 4.0   1.9311 0.5424
13 16 San Francisco 49ers -15.5 3.8 6.8 7.7 20.6 -10.8 4.0 -1.0 -3.5 1.3470 0.5303
14 30 Oakland Raiders -22.4 -17.9 -26.8 -7.4 22.3 8.5 25.7 28.6   1.3360 0.5300
15 8 Arizona Cardinals 14.4 5.7 -4.9 4.1 -22.3 -2.6 27.8 -17.0   0.6627 0.5161
16 9 Chicago Bears 16.5 -17.2 -4.9 26.3 -11.4 -7.9 -26.0 27.8   0.3954 0.5105
17 20 Detroit Lions -19.3 -18.1 15.5 6.0 -3.4 9.6 22.3 -16.7   -0.5003 0.4920
18 26 Tampa Bay Buccaneers -25.3 4.9 -14.5 -7.6 6.5 -0.9 -4.3 28.0   -1.6401 0.4683
19 13 Houston Oilers -6.0 -4.1 2.0 17.0 10.9 -8.7 -33.1 5.1   -2.1270 0.4582
20 17 Green Bay Packers -18.8 18.3 30.5 -25.7 -15.4 -9.5 6.0 -11.8   -3.3002 0.4339
21 25 Pittsburgh Steelers -26.0 -5.8 -0.9 6.8 0.0 -1.7 -4.1 -10.1   -5.2281 0.3939
22 18 New York Jets 5.7 11.9 -15.8 -6.5 -2.9 -8.5 0.9 -29.9   -5.6321 0.3855
23 19 Philadelphia Eagles -10.7 1.1 0.9 -28.5 11.0 5.8 -27.2 2.0   -5.7134 0.3838
24 22 Buffalo Bills 2.6 -17.3 4.7 -17.7 -17.0 -27.3 -9.1 15.6   -8.2094 0.3321
25 4 Denver Broncos 15.5 7.7 4.8 8.3 -34.7 3.0 -24.2 -52.7   -9.0362 0.3149
26 23 Carolina Panthers 10.5 -22.3 -8.8 -3.2 -7.2 -31.6 -13.5 2.5   -9.1761 0.3120
27 29 Washington Redskins -45.3 -6.2 -14.2 -5.2 -25.9 -8.5 -6.6 12.0 -3.2 -11.4535 0.2648
28 24 Cincinnati Bengals -2.9 -14.1 7.7 -32.9 -4.2 -32.8 -17.9 -6.3   -12.9330 0.2341
29 27 Cleveland Browns -20.8 -2.0 -19.5 -9.3 9.3 -37.7 -17.7 -16.5   -14.2775 0.2062
30 28 Kansas City Chiefs -22.1 -9.7 -11.5 -23.2 -34.0 -20.4 -37.1 -35.8   -24.2182 0.0000

 

Most people think a ranking focused on margin of victory is a bad idea, but that's simply because no one has found a way to make sure strong teams don't get rewarded for running up the score on weaker teams . . . until now.

 

The solution? The Margin of Victory/Loss value is computed on a game by game basis and each game's value is further adjusted by the strength of the opponent (based on their W/L% and their opponent's strength of schedules). Each game's score is then added together and divided by games played. This formula ensures each game is counted the same and lessens the effect of blowouts of weaker opponents. Personally, I think Margin of Victory speaks volumes about how good a team really is because a good team should soundly and consistently beat the teams they are supposed to beat. My formula exposes which teams inconsistently get a high margin of victory.