The eXcellent Football League
An online NFL-style football league using FBPRO'98.

Weighted PPP Efficiency Poll (WPPP)

After week 9

 

RK PRV TEAM PF DRIVE PA DRIVE Drive Perf

Avg Yds

OFF

Avg Yds

DEF

Yard
Perf
GBGSOS PPP
Score
%
1 1 Miami Dolphins 2.50 0.72 0.924 6.70 5.32 0.613 0.467 0.743 1.0000
2 4 New York Giants 2.52 1.07 0.846 5.91 5.09 0.575 0.511 0.718 0.9665
3 6 New Orleans Saints 1.70 0.95 0.759 5.63 4.28 0.634 0.468 0.674 0.9077
4 15 San Diego Chargers 2.43 1.25 0.790 6.45 5.83 0.550 0.478 0.656 0.8826
5 9 Minnesota Vikings 2.09 1.38 0.698 6.48 5.42 0.589 0.506 0.647 0.8714
6 7 Seattle Seahawks 1.94 1.52 0.621 6.35 5.47 0.574 0.518 0.608 0.8184
7 18 Atlanta Falcons 1.36 1.03 0.636 5.58 4.73 0.582 0.470 0.590 0.7948
8 3 Jacksonville Jaguars 1.88 1.09 0.748 5.35 5.99 0.444 0.453 0.568 0.7642
9 14 Los Angeles Rams 1.78 1.66 0.535 5.96 5.30 0.559 0.522 0.559 0.7524
10 17 Dallas Cowboys 1.70 1.42 0.592 6.12 5.72 0.534 0.487 0.555 0.7474
11 11 New England Patriots 1.85 1.29 0.674 5.29 5.59 0.472 0.456 0.548 0.7375
12 5 Chicago Bears 1.64 1.66 0.493 6.85 5.47 0.611 0.489 0.546 0.7344
13 30 Oakland Raiders 1.80 1.60 0.558 6.48 5.69 0.565 0.470 0.545 0.7333
14 12 Baltimore Colts 1.83 1.60 0.566 6.15 5.94 0.517 0.488 0.535 0.7206
15 8 Arizona Cardinals 1.78 1.70 0.522 6.27 6.04 0.519 0.498 0.520 0.6993
16 22 Tampa Bay Buccaneers 1.36 1.46 0.462 5.28 5.14 0.514 0.496 0.486 0.6543
17 19 San Francisco 49ers 1.44 1.33 0.539 4.65 6.20 0.360 0.535 0.465 0.6266
18 10 Houston Oilers 1.39 1.56 0.443 6.11 5.89 0.519 0.463 0.463 0.6232
19 21 Detroit Lions 1.36 1.41 0.482 5.42 5.99 0.451 0.492 0.463 0.6226
20 13 Green Bay Packers 1.62 1.81 0.447 5.62 6.66 0.416 0.510 0.436 0.5865
21 23 Pittsburgh Steelers 1.50 1.88 0.390 5.65 6.23 0.451 0.534 0.435 0.5854
22 20 Philadelphia Eagles 1.45 1.97 0.353 5.62 5.83 0.481 0.500 0.417 0.5615
23 16 New York Jets 1.21 1.57 0.374 5.95 6.63 0.446 0.454 0.391 0.5266
24 27 Washington Redskins 1.24 2.16 0.247 5.22 5.36 0.487 0.559 0.389 0.5232
25 2 Denver Broncos 1.47 2.25 0.299 6.01 6.41 0.468 0.483 0.377 0.5075
26 25 Buffalo Bills 0.94 1.51 0.277 4.86 5.23 0.464 0.467 0.358 0.4821
27 28 Cleveland Browns 0.84 1.78 0.183 5.05 5.55 0.453 0.466 0.307 0.4130
28 24 Carolina Panthers 0.87 1.70 0.207 4.30 5.12 0.414 0.479 0.304 0.4086
29 26 Cincinnati Bengals 0.81 1.78 0.170 4.71 6.01 0.381 0.479 0.270 0.3632
30 29 Kansas City Chiefs 0.89 2.84 0.090 4.91 7.01 0.329 0.483 0.206 0.2771

 

Yardage  Efficiency                      
TEAM OFF Off Pass Avg % pass plays Off Run Avg % run plays DEF Def Pass Avg % plays
vs. pass
Off Run Avg % plays
vs. run
Perf
Arizona Cardinals 6.3 7.7 68% 3.2 32% 6.0 8.3 60% 2.6 40% 0.519
Atlanta Falcons 5.6 7.0 58% 3.6 42% 4.7 5.8 53% 3.5 47% 0.582
Baltimore Colts 6.1 9.4 46% 3.4 54% 5.9 7.3 68% 3.0 32% 0.517
Buffalo Bills 4.9 5.9 55% 3.6 45% 5.2 6.8 56% 3.2 44% 0.464
Carolina Panthers 4.3 5.5 59% 2.6 41% 5.1 6.8 55% 3.1 45% 0.414
Chicago Bears 6.9 8.7 74% 1.7 26% 5.5 7.3 60% 2.7 40% 0.611
Cincinnati Bengals 4.7 6.4 57% 2.5 43% 6.0 7.2 54% 4.6 46% 0.381
Cleveland Browns 5.1 6.2 77% 1.1 23% 5.6 8.1 57% 2.2 43% 0.453
Dallas Cowboys 6.1 8.6 54% 3.2 46% 5.7 6.7 62% 4.1 38% 0.534
Denver Broncos 6.0 7.4 61% 3.8 39% 6.4 7.9 66% 3.5 34% 0.468
Detroit Lions 5.4 7.1 66% 2.2 34% 6.0 7.9 63% 2.7 37% 0.451
Green Bay Packers 5.6 6.5 72% 3.3 28% 6.7 9.1 63% 2.5 37% 0.416
Houston Oilers 6.1 7.9 53% 4.1 47% 5.9 8.2 59% 2.6 41% 0.519
Jacksonville Jaguars 5.4 7.0 52% 3.6 48% 6.0 7.9 59% 3.3 41% 0.444
Kansas City Chiefs 4.9 6.8 65% 1.4 35% 7.0 9.1 59% 4.0 41% 0.329
Los Angeles Rams 6.0 7.0 48% 5.0 52% 5.3 5.7 63% 4.6 37% 0.559
Miami Dolphins 6.7 9.6 48% 4.0 52% 5.3 6.6 67% 2.7 33% 0.613
Minnesota Vikings 6.5 9.0 52% 3.8 48% 5.4 5.9 76% 3.9 24% 0.589
New England Patriots 5.3 6.4 62% 3.5 38% 5.6 7.8 61% 2.2 39% 0.472
New Orleans Saints 5.6 8.0 52% 3.1 48% 4.3 5.8 53% 2.6 47% 0.634
New York Giants 5.9 6.8 66% 4.2 34% 5.1 6.3 64% 2.9 36% 0.575
New York Jets 5.9 8.2 58% 2.8 42% 6.6 8.4 65% 3.3 35% 0.446
Oakland Raiders 6.5 8.0 78% 1.0 22% 5.7 6.7 65% 3.8 35% 0.565
Philadelphia Eagles 5.6 6.3 73% 3.8 27% 5.8 7.1 53% 4.4 47% 0.481
Pittsburgh Steelers 5.6 7.8 53% 3.2 47% 6.2 7.4 62% 4.3 38% 0.451
San Diego Chargers 6.4 7.0 68% 5.3 32% 5.8 7.7 62% 2.8 38% 0.550
San Francisco 49ers 4.6 5.8 60% 2.9 40% 6.2 9.4 53% 2.6 47% 0.360
Seattle Seahawks 6.4 7.6 67% 3.8 33% 5.5 6.6 57% 4.0 43% 0.574
Tampa Bay Buccaneers 5.3 6.2 65% 3.6 35% 5.1 6.4 55% 3.6 45% 0.514
Washington Redskins 5.2 7.3 44% 3.6 56% 5.4 6.7 59% 3.4 41% 0.487

 

Drive Performance                                  
TEAM PF DRIVE PF Give
Aways
TDs Punts FGA Failed 4ths

Off

Drives

PA DRIVE PA Take
Aways
Opp
TDs
Opp
Punts
Opp
FGA
Opp Failed 4th

Def

Drives

Drive Perf
Arizona Cardinals 1.78 174 9 19 46 20 4 98 1.70 163 7 21 54 11 3 96 0.522
Atlanta Falcons 1.36 152 18 16 58 17 3 112 1.03 116 11 13 66 16 7 113 0.636
Baltimore Colts 1.83 179 6 20 53 17 2 98 1.60 155 9 19 55 10 4 97 0.566
Buffalo Bills 0.94 104 18 11 62 16 4 111 1.51 168 13 21 60 11 6 111 0.277
Carolina Panthers 0.87 85 13 7 60 12 6 98 1.70 158 9 18 48 17 1 93 0.207
Chicago Bears 1.64 182 12 22 56 19 2 111 1.66 178 13 22 57 10 5 107 0.493
Cincinnati Bengals 0.81 87 6 9 72 16 5 108 1.78 192 9 22 55 21 1 108 0.170
Cleveland Browns 0.84 102 15 10 70 19 7 121 1.78 214 10 26 67 16 1 120 0.183
Dallas Cowboys 1.70 167 8 20 53 15 2 98 1.42 143 9 15 54 19 4 101 0.592
Denver Broncos 1.47 150 10 17 54 20 1 102 2.25 225 8 27 43 19 3 100 0.299
Detroit Lions 1.36 141 11 15 56 19 3 104 1.41 142 8 17 63 11 2 101 0.482
Green Bay Packers 1.62 159 6 19 57 11 5 98 1.81 186 8 20 55 17 3 103 0.447
Houston Oilers 1.39 149 13 16 57 18 3 107 1.56 164 7 19 65 14 0 105 0.443
Jacksonville Jaguars 1.88 184 8 21 53 14 2 98 1.09 108 16 12 56 13 2 99 0.748
Kansas City Chiefs 0.89 90 8 11 70 6 6 101 2.84 284 8 34 36 22 0 100 0.090
Los Angeles Rams 1.78 187 14 22 54 14 1 105 1.66 171 11 15 49 24 4 103 0.535
Miami Dolphins 2.50 282 5 31 48 29 0 113 0.72 79 15 9 66 13 7 110 0.924
Minnesota Vikings 2.09 224 6 27 56 17 1 107 1.38 150 9 16 64 16 4 109 0.698
New England Patriots 1.85 174 8 22 50 11 3 94 1.29 130 13 15 59 10 4 101 0.674
New Orleans Saints 1.70 178 8 22 62 11 2 105 0.95 106 10 11 75 9 6 111 0.759
New York Giants 2.52 234 10 28 42 13 0 93 1.07 102 6 11 62 11 5 95 0.846
New York Jets 1.21 126 7 15 66 11 5 104 1.57 166 12 17 50 26 1 106 0.374
Oakland Raiders 1.80 178 10 21 51 12 5 99 1.60 160 13 16 50 19 2 100 0.558
Philadelphia Eagles 1.45 141 10 17 61 7 2 97 1.97 189 6 22 54 13 1 96 0.353
Pittsburgh Steelers 1.50 153 10 16 53 20 3 102 1.88 195 8 21 58 17 0 104 0.390
San Diego Chargers 2.43 245 10 31 44 11 5 101 1.25 125 10 15 53 13 9 100 0.790
San Francisco 49ers 1.44 167 4 16 75 20 1 116 1.33 149 14 18 60 18 2 112 0.539
Seattle Seahawks 1.94 190 15 23 41 14 5 98 1.52 147 9 17 55 13 3 97 0.621
Tampa Bay Buccaneers 1.36 129 10 12 48 22 3 95 1.46 142 15 15 49 15 3 97 0.462
Washington Redskins 1.24 145 16 18 70 10 3 117 2.16 251 8 30 60 17 1 116 0.247

 

This ranking considers your drive performance efficiency and your yardage efficiency weighed against your game by game SOS% (gbgSOS%) to determine the overall efficiency of your PPP execution.

 

The game by game SOS% (gbgSOS%) is determined by averaging the SOS% calculated for each game. Each game SOS% is based on your opponent's W/L% and their opponent's strength of schedules. How is this SOS% applied as aweight? Your SOS is compared to a .500 SOS to determine your SOS weight % (e.g. if you have an SOS of .600, your weight % would be 110%, thus slightly increasing your PPP Efficiency score).

 

For the sake of simplicity, average yards gained and allowed per play are used to determine your yardage efficiency. The Pythagorean formula is applied to a team’s average offensive yards gained per play (OFF) and average defensive yards allowed per play (DEF).  The formula OFF^2.00 / (OFF^2.00 + DEF^2.00) is used to determine your score. OFF and DEF are determined as follows:

      • OFF: Team passing yards per play average (OPA) and team rushing yards per play average (ORA) are averaged to determine the average offensive yards gained. (OPA + ORA)/2
    • DEF: Team passing yards-opponents per play average (DPA) and team rushing yards-opponentsper play average (DRA) are averaged to determine the average defensive yards allowed. (DPA + DRA)/2

 

Your drive performance efficiency is based on how many points you score per drive and how many points you allow your opponents to score per drive. Drives are determined by focusing on the stats associated with the endings of drives (i.e. turnovers, TDs, punts/blocked punts, 4th down fails/stops and FG attempts). The poll applies the Pythagorean formula to a team’s "points for" per drive (PF/D) and "points against" per drive (PA/D).  The formula PF/D^2.00 / (PF/D^2.00 + PA/D^2.00) is used to determine your Drive Performance score. PF/D and PA/D are determined as follows:

      • PF/D: Offensive drive efficiency is calculated by dividing the team's total "points for" by the total number of giveaways, TDs, punts, 4th down fails and FG attempts.
    • PA/D: Defensive drive efficiency is calculated by dividing the team's total "points against" by the total number of takeaways, opponent's TDs scored, opponent's punts, opponent's 4th down fails, and opponent's FG attempts.